Specialisation | Courses | 94% |
---|---|---|
Human Resource Management | MBA/PGDM | 94% |
Marketing Management | MBA/PGDM | 185 |
Financial Management | MBA/PGDM | 536 |
Business Analytics | MBA/PGDM | 571 |
Logistic and Supply Chain Management | MBA/PGDM | 23 LPA |
Healthcare Management | MBA/PGDM | 23 LPA |
DIGITAL Marketing Management | PGDM | 23 LPA |
INTERNATIONAL BUSINESS MANAGEMENT | PGDM GLOBAL | 23 LPA |
IT MANAGEMENT | PGDM | 23 LPA |
CYBERSECURITY | PGDM | 23 LPA |
Specialisation | 94% |
---|---|
Human Resource Management | 94% |
Marketing Management | 185 |
Financial Management | 536 |
Business Analytics | 571 |
Logistic and Supply Chain Management | 23 LPA |
Healthcare Management | 23 LPA |
DIGITAL Marketing Management | 23 LPA |
INTERNATIONAL BUSINESS MANAGEMENT | 23 LPA |
IT MANAGEMENT | 23 LPA |
CYBERSECURITY | 23 LPA |
Specialisation | 94% |
---|---|
Human Resource Management | 94% |
Marketing Management | 185 |
Financial Management | 536 |
Business Analytics | 571 |
Logistic and Supply Chain Management | 23 LPA |
Healthcare Management | 23 LPA |
DIGITAL Marketing Management | 23 LPA |
INTERNATIONAL BUSINESS MANAGEMENT | 23 LPA |
IT MANAGEMENT | 23 LPA |
CYBERSECURITY | 23 LPA |
2000+
Students Enrolled
50+
Expert Faculty
200+
Job Offers
99%
Placement