Home > Fee structure
Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | Total fee |
---|---|---|---|---|---|
Registration / Admission fee | INR-30000 /- | - | - | - | INR-30000 /- |
Tuition fee | INR-95,000 /- | INR-85,000 /- | INR-95,000 /- | INR-85,000 /- | INR-3,60,000 /- |
Development Fee | INR-37,500 /- | - | INR-37,500 /- | - | INR-75,000 /- |
Corporate & training | INR-28,000 /- | - | - | - | INR-28,000 /- |
IT and Library Charge | INR-7,000 /- | - | - | - | INR-7,000 /- |
Total Annual Fee | INR-1,97,500 /- | INR-85,000 /- | INR-1,32,500 /- | INR-85,000 /- | INR-5,00,000 /- |
Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | Total fee |
---|---|---|---|---|---|
Registration / Admission fee | INR-50000 /- | - | - | - | INR-50000 /- |
Tuition fee | INR-1,50,000 /- | INR-1,42,500 /- | INR-1,50,000 /- | INR-1,42,500 /- | INR-5,85,000 /- |
Development Fee | INR-56,250/- | - | INR-56,250 /- | - | INR-1,12,500 /- |
Corporate & training | INR-45,500 /- | - | - | - | INR-45,500 /- |
IT and Library Charge | INR-7,000 /- | - | - | - | INR-7,000 /- |
Total Annual Fee | INR-3,08,750 /- | INR-1,42,500 /- | INR-2,06,250 /- | INR-1,42,500 /- | INR-8,00,000 /- |
Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | Total fee |
---|---|---|---|---|---|
Registration / Admission fee | INR-1,00,000 /- | - | - | - | INR-1,00,000 /- |
Tuition fee | INR-2,79,000 /- | INR-2,60,000 /- | INR-2,79,000 /- | INR-2,60,000 /- | INR-10,78,000 /- |
Development Fee | INR-1,12,500/- | - | INR-1,12,500/- | - | INR-2,25,000 /- |
Corporate & training | INR-90,000 /- | - | - | - | INR-90,000 /- |
IT and Library Charge | INR-7,000 /- | - | - | - | INR-7,000 /- |
Total Annual Fee | INR-5,88,500 /- | INR-2,60,000 /- | INR-3,91,500 /- | INR-2,60,000 /- | INR-15,00,000 /- |
Course Name | Registration Fees | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester |
---|---|---|---|---|---|---|---|
BBA | INR-10,000 /- | INR-50,000 /- | INR-50,000 /- | INR-50,000 /- | INR-50,000 /- | INR-45,000 /- | INR-45,000 /- |
Course Name | Registration Fees | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester |
---|---|---|---|---|---|---|---|
BBA | INR-10,000 /- | INR-50,000 /- | INR-50,000 /- | INR-50,000 /- | INR-50,000 /- | INR-45,000 /- | INR-45,000 /- |
The fee can be deposited through Demand Draft in favour of “RMS Business School” for PGDM and “RAO NEKI RAM MEMORIAL COLLEGE (RNRM)” for MBA payable at Gurugram, or through NET Banking as per Following details:-
NAME OF THE ACCOUNT | RMS BUSINESS SCHOOL |
---|---|
Bank Name | HDFC BANK |
Account Number | 50100708098420 |
IFSC Code | HDFC0001098 |
Branch Name | Badshahpur, Gurugram |
If the fee is deposited through net banking, the student should send the transaction details (NEFT/RTGS), including the transaction date, along with their name, email ID, and contact number, to info@rmsbusinessschool.org.