On the Basis of Score in Entrance Exam
Entrance Exam | Entrance Exam Score | Scholarship Offered (Batch2024-26) | ||
---|---|---|---|---|
MAT | Composite score 650 or above | Rs. 30,000/- on tuition fee | ||
CAT | 70 Percentile or above | Rs. 50,000/- on tuition fee | ||
CAT | 55 - 69 Percentile | Rs. 30,000/- on tuition fee | ||
XAT | 75 Percentile or above | Rs. 50,000/- on tuition fee | ||
XAT | 55 - 69 Percentile | Rs. 30,000/- on tuition fee | ||
CMAT | 90 Percentile or above | Rs. 50,000/- on tuition fee | ||
CMAT | 60 - 89 Percentile | Rs. 30,000/- on tuition fee | ||
GAT | 65 Percentile or above | Rs. 30,000/- on tuition fee |
On the Basis of Academic Record
- The scholarship will be offered on the basis of academic record of the student in X, XII and Graduation.
If the student has scored 65% throughout in X, XII and Graduation, he/she is eligible for a scholarship of Rs. 30,000 on tuition fee.
On the Basis of Quota
- Sports Quota
National achievement in any sports – Rs. 30,000/- on tuition fee. - Armed Forces/Paramilitary Forces/Police Personnel family background
Rs. 30,000/- on tuition fee.
Note:
- Any scholarship will be adjusted in the second installment of the first year.
- Scholarship in only one of the above categories can be availed by a candidate.
- Avail of any Scholarship, will be awarded on required documents only.